Rates 2025 | 9-Hole | 18-Hole |
---|
Weekday and Weekends Anytime | $ 31.00 | $ 52.00 |
Weekdays and Weekends Anytime senior* | $ 28.00 | $ 47.00 |
Weekdays and Weekends Anytime Young Adult* | $ 28.00 | $ 47.00 |
Weekday 9-Hole Twilight*** w/cart after 5:30pm | $ 34.00 | N/A |
Kids 9-Holes 13 & under w/adult | $ 10.00 | |
* Young Adult 25 yrs. and under | | |
* Senior 60 yrs. and over | | |
*** Non-league play only | | |
Cart Rentals
Cart Rentals | 9-Hole | 18-Hole |
---|
Anytime single rider | $ 12.00 | $ 20.00 |
Multi-Round Books
ANYTIME 10 play book | $470.00 |
ANYTIME 10 play book with cart | $630.00 |
ANYTIME 5 play book | $230.00 |
JR/SENIOR Anytime 10 play book | $425.00 |
JR/SENIOR Anytime 10 play book with cart | $595.00 |
JR/SENIOR Anytime 5 play book | $ 215.00 |
When you take advantage of the Multi-Round books, you save every time you play!
All Multi-Round books are good for two years from date of purchase.
Season Passes
Weekend Season Pass | $449.00 |
Young Adult (25 yrs & under) | $ 575.00 |
Single | $ 895.00 |
Duo (couple or two family members) | $ 1,490.00 |
Family | $1,695.00 |
Golf season begins when course is playable and ends October 31st.
Weather Permitting.
Note Season Pass Holders:
- Punch card for (2) 9 holes of golf or (4) 9 hole cart rental when paid in full at time of purchase
- 10% discount on all purchases excluding alcohol
- Punch card for small bag range balls Single (10) Duo (20) Family (30)
- 10% discount on Pro Shop merchandise
- Eligible for Club Champion
- Par 3 green fees included
*Weekend and Student Pass does not include free punch card. Weekend Pass also includes play on Memorial Day, 4th of July & Labor Day*
Miscellaneous Items
Season Locker Storage | $ 35.00 |
Season Club Care Storage | $ 45.00 |
GAM Membership & Handicapping | $ 31.00 |
Range Balls | $ 5.00 |
| |
Easy Payment Plans
| 3 Payment Plan Starts April 1st |
Single | $ 299.00 |
Duo | $ 496.00 |
Family | $ 565.00 |