Congratulations on your exciting shot!
2024
Jack Behl | Steve Kendziorski | Andy Anderson | Tate Skiba | Dave Lethbridge |
5/2/24 | 5/26/24 | 6-11-24 | 7/30/24 | 9/5/24 |
Hole 5 | Hole 13 | Hole 5 | Hole 5 | Hole 5 |
122 yards | 161 yards | 123 yards | 123 yards | 123 yards |
Pitching Wedge | 3 Hybrid | Driver | Pitching Wedge | 7 Iron |
2023
Eric King | Dave Karschnick III | Nathan Fettes | Brad Balentine |
4/28/23 | 6/18/23 | 6/25/23 | 8/13/23 |
Hole 3 | Hole 5 | Hole 13 | Hole 5 |
161 yards | 130 yards | 175 yards | 126 yards |
Pitching Wedge | w/ 7 iron | w/ 9 iron |
Mike Szydlowski | Justin Page | Kathy Kolson |
5 Iron | 6 Iron | 7 Iron |
Hole 11 | Hole 11 | Hole 11 |
154 yards | 200 yards | 124 yards |
2021
Ian Steves | Chris Limback | Bill Lankheet | Paul Sabourin | Katie Maybank |
04/15/21 | 05/18/21 | 05/23/21 | 07/19/21 | 10/07/21 |
Hole 13 | Hole 11 | Hole 13 | Hole 11 | Hole 5 |
161 yards | 167 yards | 140 yards | 127 | 123 |
2020
Gordie Montroy | Mark Grunder |
05/28/20 | 06/25/20 |
Hole 13 | Hole 5 |
137 yards | 123 yards |
2019
Travis Brown | John Lyberg | Allen Shaw | Garrett Sobeck |
05/13/19 | 05/07/19 | 07/15/19 | 08/16/19 |
Hole 7 | Hole 13 | Hole 7 | Hole 7 |
126 yards | 161 yards | 126 yards | 126 |
Pitching Wedge | 7 Wood | Gap Wedge | Sand Wedge |
2017
Bob Sobel
2016
George Stevens 6/13/15 Hole 11 154 yards 7 Iron | Susan Bobolz 06/29/15 Hole 7 120 yards Driver | Ron Roznowski 08/11/15 Hole 7 123 yards | Robert Blake 07/19/15 Hole 7 135 yards 7 Iron |
2015
George Stevens | Susan Bobolz | Ron Roznowski | Robert Blake |
06/13/15 | 06/29/15 | 08/11/15 | 07/19/15 |
Hole 11 | Hole 7 | Hole 7 | Hole 7 |
154 yards | 120 yards | 123 yards | 135 |
7 Iron | Driver | 7 Iron | 9 Iron |
2014
Tom Fredlund | Alec Leask | Diane Spleet | Jim Kolson | Joann Langeland |
04/24/14 | 06/08/14 | 06/30/14 | 07/06/14 | 09/08/14 |
Hole 7 | Hole 7 | Hole 7 | Hole 5 | Hole 7 |
126 yards | 126 yards | 120 yards | 159 yards | 120 yards |
9 Iron | 9 Iron | Driver |
2013
Jack Behl | Derek Seguin | Bob Kelley | Jim Matuzak | Mike Zbytowski |
05/9/13 | 06/01/13 | 06/13/13 | 06/24/13 | 07/15/13 |
Hole 7 | Hole 11 | Hole 13 | Hole 11 | Hole 7 |
127 yards | 154 yards | 137 | 154 | 126 |
Gap Wedge | Wedge | Eight Iron | 7 Iron | Mike used his 6-Iron. |
Nelson Prevo | Tom Johnson |
07/29/13 | 09/4/13 |
Hole 7 | Hole 7 |
123 yards | 126 |
5-Wood | 8-Iron |
2012
Don Christensen | Rick Gapske | Jim McCallum | Sherry Minner | Bob Sobel |
05/23/12 | 07/19/12 | 07/30/12 | 08/29/12 | 10/09/12 |
Hole 7 | Hole 11 | Hole 7 | Hole 11 | Hole 6 |
123 yards | 154 yards | 126 yards | 124 yards | 259 yards |
9-wood | 7-Iron | 8-Iron | 6-Iron | Driver |
2011
Elias Eilers | Bob Sobel | Don Lightner | Jim Piper |
05/13/11 | 05/31/11 | 07/06/11 | 07/28/2011 |
Hole 7 | Hole 7 | Hole 13 | Hole 11 |
130 yards | 123 yards | 161 yards | 127 yards |
9-iron | 8-iron Pictured Center | 5-wood Pictured Center | 9-wood |
Jim Matuzak |
05/13/11 |
Hole 7 |
130 yards |
9-iron |
2010
Reginald Chapo | Roger Miller | Dan VanEssen | Kim Przewozniak |
05/25/10 | 06/14/10 | 07/20/10 | 07/21/10 |
Hole 5 | Hole 13 | Hole 7 | Hole 13 |
161 yards | 137 yards | 126 yards | 127 yards |
6-iron | 5-wood | pitching wedge | 5-iron |
Dick Boyce | Jim Matuzak | Kim Przewozniak | Paul Kennedy |
08/07/10 | 08/21/10 | 08/22/10 | 09/06/10 |
Hole 7 | Hole 5 | Hole 7 | Hole 5 |
129 yards | 161 yards | 120 yards | 171 yards |
7-iron | 5-iron | 5-iron | 6-iron |
2009
Arnie Pierce | Larry Worth | Jorden Susewitz | Kevin Fouchey |
04/18/09 | 05/05/09 | 05/18/09 | 05/20/09 |
Hole 5 | Hole 11 | Hole 11 | Hole11 |
159 yards | 154 yards | 200 yards | 154 yards |
3-hybrid | 9-iron | 6-iron | 4-iron |
Pat Sequin | Sam Boyer | Chad Chism | Randy Daoust |
05/23/09 | 06/24/09 | 07/19/09 | 07/26/09 |
Hole 7 | Hole 7 | Hole 7 | Hole 5 |
129 yards | 126 yards | 126 yards | 161 yards |
pitching wedge | 9-iron | 7-wood |
Kathy McMlain | Tom Freedlund | John Hoos | John Hoos |
08/04/09 | 08/06/09 | 08/13/09 | 07/16/09 |
Hole 7 | Hole 7 | Hole 7 | Hole 11 |
120 yards | 126 yards | 120 yards | 154 yards |
7-wood | 9-iron | gap wedge | 9-wood |
2008
Mary Wirgau | Pete Nowak | Trenton Donakowski | Brian Puls |
05/07/08 | 05/15/08 | 06/13/08 | 06/14/08 |
Hole 13 | Hole 5 | Hole 7 | Hole 13 |
127 yards | 159 yards | 129 yards | 161 yards |
5-iron | 8-iron | pitching wedge | 6-iron |
Bill Smith | Dick Yuegens | Jeff Warholik | Rick Cartsens |
05/13/11 | 07/29/08 | 08/08/08 | 08/16/08 |
Hole 7 | Hole 7 | Hole 7 | Hole 7 |
126 yards | 124 yards | 126 yards | 129 yards |
7-wood | 6-iron | wedge | 8-iron During Club Championship |
Ken Pokoorzynski | Paul Sabourin | Kathy McClain |
08/26/08 | 08/28/08 | 09/26/08 |
Hole 7 | Hole 7 | Hole 13 |
126 yards | 126 yards | 127 yards |
8-iron | wedge | 11-wood |
2007
Joe VanDusen | Reggie Chapo | Allan Dean | Paul Ludwig |
05/23/07 | 06/07/07 | 07/12/07 | 07/31/07 |
Hole 5 | Hole 13 | Hole 7 | Hole 11 |
159 yards | 161 yards | 126 yards | 154 yards |
20 deg. wood | 7-iron | 7-iron | 7-iron |
Arron Olsen | Tyler DeCaire | Sue Geyer | Todd Kasubowski |
08/01/07 | 08/04/07 | 08/22/07 | 08/20/07 |
Hole 5 | Hole 7 | Hole 5 | Hole 7 |
159 yards | 129 yards | 147 yards | 126 yards |
pitching wedge | 9-iron | 4-iron | 9-iron |
Jerry McClain | Pam Gohlke |
09/02/07 | 09/17/07 |
Hole 7 | Hole 11 |
126 yards | 124 yards |
pitching wedge | 7-iron |
2006
Bonnie Urlaub | Kevin Crevier | Jim Kolson | Mark Daleski |
05/15/06 | 05/17/06 | 07/20/06 | 07/27/06 |
Hole 7 | Hole 7 | Hole 7 | Hole 13 |
122 yards | 126 yards | 126 yards | 161 yards |
Driver | 8-iron | 9-iron | 6-iron |
Mike Precord | Jim Daleski Sr | Alex Tarkington |
07/30/06 | 07/30/06 | 08/08/06 |
Hole 13 | Hole 13 | Hole 7 |
161 yards | 161 yards | 126 yards |
7-iron | 7-wood | pitching wedge |
2005
Tim Arthur | Brad Maurer | Dave Misel | Bob Leppek |
05/29/05 | 06/25/05 | 07/02/05 | 07/18/05 |
Hole 5 | Hole 7 | Hole 7 | Hole 5 |
159 yards | 126 yards | 126 yards | 159 yards |
5-iron | 9-iron | 9-iron | 5-iron |
Loren Zielaskowski | Rick Gapske | Joe VanDusen | Steve Westrope |
07/21/05 | 07/29/05 | 07/31/05 | 08/07/05 |
Hole 11 | Hole 11 | Hole 5 | Hole 7 |
154 yards | 154 yards | 159 yards | 129 yards |
6-iron | 6-iron | utility wood | 9-iron |
Ray Donajkowski | Flora Schaedig | Gordie Montroy | Ryan Green |
08/08/05 | 08/17/05 | 08/25/05 | 08/28/05 |
Hole 11 | Hole 13 | Hole 7 | Hole 13 |
154 yards | 127 yards | 126 yards | 161 yards |
3-wood | 11-wood | 7-iron | 7-iron |
Matt Seguin |
09/05/05 |
Hole 5 |
172 yards |
7-iron |
2004
Bill Walter | Ron Samp | Howard French | Ken Byers |
05/10/04 | 05/13/04 | 07/11/04 | 07/25/04 |
Hole 13 | Hole 7 | Hole 7 | Hole 7 |
161 yards | 126 yards | 126 yards | 126 yards |
pitching wedge | 9-iron |
Gordy Carlson |
09/03/04 |
Hole 7 |
129 yards |
pitching wedge |
2003
Jim Piper | Doug Quinn | Gary Szymanski | Darrel Milligan |
05/08/03 | 07/09/03 | 08/11/03 | 08/15/03 |
Hole 7 | Hole 5 | Hole 13 | Hole 13 |
159 yards | 161 yards | 161 yards | |
3-wood | 3-wood | 4-iron |
Paul Kennedy | Arlene Dahl |
08/30/03 | 10/08/03 |
Hole 7 | Hole 13 |
129 yards | 127 yards |
9-iron | driver |
2002
Dave Misel | Ken Pokorzynski | Alene Liske | John Jackson |
04/17/02 | 05/09/02 | 06/26/02 | 07/12/02 |
Hole 5 | Hole 7 | Hole 11 | Hole 13 |
159 yards | 126 yards | 124 yards | 161 yards |
7-iron | 7-wood | 6-iron |
Mike Cramer | Jeff Welch | Shirley Kovarik | Kerwin Kitzman |
08/08/02 | 08/09/02 | 08/11/02 | 08/24/02 |
Hole 7 | Hole 5 | Hole 13 | Hole 7 |
129 yards | 159 yards | 127 yards | 129 yards |
7-iron | 5-iron | During final round of Club Championship | 8-iron |
2001
Tim Lancaster | Art Ciarkowski | Bob Roberge | Howard Kneeshaw |
05/01/01 | 05/12/01 | 05/26/01 | 06/26/01 |
Hole 7 | Hole 7 | Hole 5 | Hole 7 |
126 yards | 126 yards | 159 yards | 126 yards |
9-iron | pitching wedge | 5-iron | 7-iron |
Louis Ciarkowski | Ken White | Aaron Zbytowski | Paul Bray |
06/28/01 | 07/04/01 | 07/17/01 | 07/20/01 |
Hole 11 | Hole 7 | Hole 7 | Hole 7 |
154 yards | 126 yards | 126 yards | 126 yards |
8-iron | 7-iron | pitching wedge | 7-iron |
Flora Schaedig | Nobert Kakowski | Luke McMurray | Travis Schmidt |
08/12/01 | 08/14/01 | 08/15/01 | 08/26/01 |
Hole 5 | Hole 7 | Hole 13 | Hole 5 |
147 yards | 126 yards | 161 yards | 159 yards |
6-iron |
Bob Bunting | Jim Kopko | Mike Murphy Sr |
09/16/01 | 09/23/01 | 10/04/01 |
Hole 13 | Hole 7 | Hole 5 |
161 yards | 126 yards | 159 yards |
6-iron | 9-iron | 7-iron |
2000
Lucas Alexander | Matt Bunting | Mike Precord | Dave Talbot |
04/01/00 | 04/23/00 | 05/21/00 | 05/21/00 |
Hole 7 | Hole 13 | Hole 11 | Hole 7 |
126 yards | 161 yards | 154 yards | 126 yards |
9-iron | pitching wedge |
Robert Hoos | Mike Mullaney | Ken Geyer | Derek Seguin |
05/23/00 | 06/27/00 | 07/07/00 | 07/23/00 |
Hole 7 | Hole 11 | Hole 7 | Hole 7 |
126 yards | 154 yards | 126 yards | 126 yards |
pitching wedge | pitching wedge | pitching wedge |
Slip Hamiston | Tim Sayer | Doug VanWormer | Gene Knight |
08/21/00 | 08/27/00 | 09/05/00 | 09/26/00 |
Hole 7 | Hole 7 | Hole 5 | |
126 yards | 126 yards | 159 yards | |
5-iron | 5-wood |
Clyde Graichen |
10/11/00 |
Hole 5 |
159 yards |
3-wood |